Medieval Glossary - Alphabetical Listing
P (97 terms)
| Term | Added | Updated |
|---|---|---|
| Padstones | 11.05.04 | - |
| Page | 08.07.04 | 03.30.05 |
| Paires de Cuiraces | 06.01.05 | - |
| Pairs of Plates | 06.01.05 | - |
| Pale | 06.03.06 | - |
| Palfrey | 11.30.04 | - |
| Palisade | 09.04.04 | - |
| Palm | 10.04.04 | - |
| Panter | 01.04.05 | - |
| Papal | 07.30.04 | 08.06.05 |
| Papal Bull | 07.30.04 | 08.06.05 |
| Papal Curia | 08.06.05 | - |
| Papal States | 09.02.05 | - |
| Parados | 09.04.04 | - |
| Parapet | 09.04.04 | 09.03.05 |
| Pardoner | 09.04.04 | - |
| Parish | 08.08.04 | 04.30.05 |
| Parishioner | 08.08.04 | - |
| Parlement | 08.06.05 | - |
| Parliament | 08.06.05 | - |
| Parry | 12.01.04 | - |
| Partizan | 07.08.05 | - |
| Passant | 07.04.06 | 07.04.06 |
| Pastor | 07.31.04 | - |
| Patriarch of Jerusalem | 09.02.05 | - |
| Pattens | 11.05.04 | - |
| Pauldron | 08.07.04 | 06.01.05 |
| Pauper | 10.04.04 | - |
| Pauperes | 11.03.04 | - |
| Pavis | 12.01.04 | - |
| Pavise | 12.01.04 | 07.06.05 |
| Pavois | 12.01.04 | - |
| Pavon | 02.27.08 | - |
| Peasant | 10.31.04 | 11.06.04 |
| Peasantry | 10.31.04 | - |
| Peck | 10.08.04 | - |
| Pedites | 10.31.04 | - |
| Peerage | 08.08.04 | - |
| Pence | 07.30.04 | - |
| Pencel | 10.07.05 | - |
| Pennon | 04.30.05 | 10.07.05 |
| Pennoncel | 10.07.05 | - |
| Penny | 07.30.04 | - |
| Perch | 11.05.04 | - |
| Peytrel | 08.07.04 | 06.05.05 |
| Pike | 07.04.04 | 07.08.05 |
| Pilaster | 09.04.04 | - |
| Pile | 07.04.06 | - |
| Pile (Heraldry) | 07.04.06 | - |
| Pilgrimage | 12.31.04 | 08.06.05 |
| Pillory | 08.31.04 | 08.06.05 |
| Piment | 01.06.05 | - |
| Pint | 10.08.04 | - |
| Placate | 05.07.05 | - |
| Plastron | 06.01.05 | - |
| Plate Armor | 08.07.04 | 12.30.04 |
| Plate Armour | 12.30.04 | - |
| Plate Mail | 08.07.04 | 12.30.04 |
| Platemail | 11.07.04 | - |
| Plessis | 10.31.04 | - |
| Plowshare | 01.04.05 | - |
| Points of the Escutcheon | 05.31.06 | - |
| Polearm | 07.04.04 | 07.08.05 |
| Poleaxe | 07.08.05 | - |
| Poleyn | 04.30.05 | - |
| Polygon | 09.03.05 | - |
| Polygon Angle | 09.03.05 | - |
| Pommel | 07.04.04 | 06.06.05 |
| Pommel (Saddle) | 06.05.05 | - |
| Poniard | 09.03.05 | - |
| Pontificate | 08.06.05 | - |
| Pope | 07.30.04 | 08.06.05 |
| Populus Minus | 11.03.04 | - |
| Portcullis | 07.05.04 | - |
| Porter | 01.06.05 | 02.08.05 |
| Posta | 04.30.05 | - |
| Postern | 09.04.04 | 01.04.05 |
| Pottle | 10.08.04 | - |
| Pound | 10.08.04 | - |
| Pound (Coin) | 07.30.04 | 11.05.04 |
| Precentor | 01.06.05 | - |
| Prelate | 07.30.04 | - |
| Prick Spur | 05.07.05 | - |
| Priest | 08.08.04 | - |
| Primi Milites | 10.31.04 | - |
| Primogeniture | 08.06.05 | - |
| Prior | 07.30.04 | - |
| Prior | 01.06.05 | - |
| Prioress | 07.30.04 | - |
| Prioress | 01.06.05 | - |
| Priory | 01.06.05 | - |
| Prisage | 08.04.05 | - |
| Proprietor | 09.04.04 | 08.06.05 |
| Protection | 12.31.04 | - |
| Pugnator | 10.31.04 | - |
| Pupure | 07.04.06 | - |
| Pursuivant | 08.31.06 | 08.31.06 |
Browse
List medieval glossary terms alphabetically:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
