Medieval Glossary - Cateorical Listing
Armour and Shields (130 terms)
| Term | Added | Updated |
|---|---|---|
| Acto | 07.31.05 | - |
| Acton | 07.31.05 | - |
| Ailette | 05.06.05 | 11.04.05 |
| Aketon | 06.01.05 | 07.31.05 |
| Almain-rivets | 08.02.05 | - |
| Alman-rivets | 08.02.05 | - |
| Almayne-rivets | 08.02.05 | - |
| Anima | 08.04.05 | - |
| Anime | 08.04.05 | - |
| Animetta | 08.04.05 | - |
| Armature | 08.05.05 | - |
| Armet | 06.05.05 | - |
| Armor | 12.01.04 | - |
| Armour | 12.01.04 | 08.07.05 |
| Armour-bearer | 08.07.05 | - |
| Armourial | 08.07.05 | 06.02.06 |
| Aventail | 04.30.05 | - |
| Aventaile | 08.04.05 | - |
| Backplate | 05.07.05 | - |
| Bag Mitten | 05.07.05 | - |
| Banded Mail | 08.04.05 | - |
| Barb (Armour) | 08.07.05 | - |
| Bascinet | 04.30.05 | 09.03.05 |
| Basnet | 09.03.05 | - |
| Bavier | 10.07.05 | - |
| Besagues | 04.30.05 | - |
| Bevor | 04.30.05 | 10.07.05 |
| Bouche Shield | 05.07.05 | - |
| Bracer | 08.07.04 | 04.30.05 |
| Brassart | 08.07.04 | 04.30.05 |
| Breastplate | 08.07.04 | 05.07.05 |
| Brigandine | 08.07.04 | 12.30.04 |
| Brigandine Armor | 09.29.04 | 12.30.04 |
| Brigandine Armour | 12.30.04 | - |
| Buckler | 12.01.04 | - |
| Cabacete | 06.05.05 | - |
| Cervelliere | 04.30.05 | - |
| Chain Mail | 08.07.04 | 12.30.04 |
| Chainmail | 11.07.04 | 12.30.04 |
| Chamfron | 06.05.05 | - |
| Chanfron | 08.07.04 | 06.05.05 |
| Chapel de fer | 04.30.05 | - |
| Chausses (Armour) | 11.06.04 | 12.30.04 |
| Coat of Plates | 06.01.05 | - |
| Codiere | 08.07.04 | 12.30.04 |
| Coif (Armour) | 08.07.04 | 12.31.04 |
| Comparison | 06.05.05 | - |
| Couter | 04.30.05 | - |
| Crinet | 08.07.04 | 06.05.05 |
| Crupper | 08.07.04 | 06.05.05 |
| Cuirass | 08.04.05 | - |
| Cuirie | 06.01.05 | - |
| Cuissart | 08.07.04 | - |
| Cuisses | 04.30.05 | - |
| Cyclas | 06.01.05 | - |
| Enarmes | 12.01.04 | - |
| Escutcheon | 06.02.06 | - |
| Espalier | 11.06.04 | - |
| Fauld | 05.07.05 | - |
| Flanchard | 08.07.04 | 06.05.05 |
| Fluting | 06.01.05 | - |
| Gadlings | 05.06.05 | - |
| Gambeson | 11.07.04 | 06.01.05 |
| Gambison | 09.06.04 | 06.01.05 |
| Gauntlet | 08.07.04 | 05.06.05 |
| Genouillere | 08.07.04 | 04.30.05 |
| Gorget | 08.07.04 | 04.30.05 |
| Great Bascinet | 04.30.05 | - |
| Greave | 08.07.04 | 04.30.05 |
| Greviere | 08.07.04 | 04.30.05 |
| Gusset | 05.07.05 | - |
| Hacqueton | 06.01.05 | 07.31.05 |
| Haubergeon | 11.06.04 | 05.07.05 |
| Hauberk | 08.07.04 | 05.31.05 |
| Haubert | 11.06.04 | 05.07.05 |
| Haute-pieces | 06.01.05 | - |
| Heater Shield | 12.01.04 | - |
| Helm | 08.07.04 | 06.05.05 |
| Horse Armor | 12.30.04 | - |
| Horse Armour | 12.30.04 | 06.05.05 |
| Jack | 02.27.08 | - |
| Jupon | 11.06.04 | 06.01.05 |
| Kettle Hat | 04.30.05 | - |
| Kite Shield | 12.01.04 | - |
| Klappvisier | 04.30.05 | 06.05.05 |
| Lame | 05.06.05 | - |
| Lance Rest | 05.07.05 | - |
| 11.06.04 | 05.07.05 | |
| Mail Hose | 05.07.05 | - |
| Maille | 12.30.04 | 05.07.05 |
| Mameliere | 05.07.05 | - |
| Mitten Gauntlet | 05.07.05 | - |
| Paires de Cuiraces | 06.01.05 | - |
| Pairs of Plates | 06.01.05 | - |
| Parry | 12.01.04 | - |
| Pauldron | 08.07.04 | 06.01.05 |
| Pavis | 12.01.04 | - |
| Pavise | 12.01.04 | 07.06.05 |
| Pavois | 12.01.04 | - |
| Peytrel | 08.07.04 | 06.05.05 |
| Placate | 05.07.05 | - |
| Plastron | 06.01.05 | - |
| Plate Armor | 08.07.04 | 12.30.04 |
| Plate Armour | 12.30.04 | - |
| Plate Mail | 08.07.04 | 12.30.04 |
| Platemail | 11.07.04 | - |
| Poleyn | 04.30.05 | - |
| Prick Spur | 05.07.05 | - |
| Rerebrace | 04.30.05 | - |
| Rowel Spur | 05.07.05 | - |
| Sabaton | 08.07.04 | 05.07.05 |
| Salade | 10.01.05 | - |
| Sallet | 08.07.04 | 08.31.06 |
| Scale Armor | 12.30.04 | - |
| Scale Armour | 12.30.04 | - |
| Scale Mail | 11.06.04 | 12.30.04 |
| Shield | 12.01.04 | 05.07.05 |
| Solleret | 11.06.04 | - |
| Spaulder | 11.06.04 | 12.30.04 |
| Stop Rib | 05.07.05 | - |
| Studded | 08.07.04 | 12.30.04 |
| Studded Armor | 09.29.04 | 12.30.04 |
| Studded Armour | 12.30.04 | - |
| Surcoat | 08.07.04 | 05.31.06 |
| Targe Shield | 12.01.04 | - |
| Target Shield | 12.01.04 | - |
| Tasset | 05.06.05 | - |
| Tower Shield | 12.01.04 | - |
| Vambrace | 08.07.04 | 04.30.05 |
| Visor | 08.07.04 | - |
Browse
List medieval glossary terms alphabetically:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
