Medieval Glossary - Categorical Listing
Weapons (88 terms)
| Term | Added | Updated |
|---|---|---|
| Abblast | 07.07.05 | - |
| Acinaces | 07.07.05 | - |
| Allumelle | 08.03.05 | - |
| Anelace | 08.05.05 | - |
| Angon | 01.01.05 | - |
| Anlace | 08.05.05 | - |
| Anvil | 08.05.05 | - |
| Arbalest | 07.07.05 | - |
| Arbrier | 08.06.05 | - |
| Arc (Weapon) | 08.06.05 | - |
| Arc à Jalet | 08.06.05 | - |
| Arch-gaye | 08.06.05 | - |
| Arcubalist | 08.06.05 | - |
| Arm Rack | 08.08.05 | - |
| Arms | 11.01.04 | 08.08.05 |
| Arms of the Hilt | 06.07.05 | - |
| Arquebus | 08.08.05 | - |
| Arrest | 01.01.05 | - |
| Arrow | 09.07.04 | - |
| Ategar | 08.08.05 | - |
| Avant Plate | 01.01.05 | - |
| Backsword | 08.05.05 | - |
| Badelaire | 08.05.05 | - |
| Bandelaire | 08.05.05 | - |
| Barb | 08.08.05 | - |
| Barbole | 09.09.05 | - |
| Bardiche | 07.09.05 | 08.09.05 |
| Basillard | 09.04.05 | - |
| Baslard | 09.04.05 | - |
| Battleaxe | 09.04.05 | - |
| Beard | 10.08.05 | - |
| Bec de Corbin | 10.08.05 | - |
| Berdiche | 08.09.05 | - |
| Berdische | 07.09.05 | 08.09.05 |
| Bill | 09.05.04 | 10.08.05 |
| Black Bill | 06.01.06 | - |
| Bow | 09.07.04 | - |
| Brown Bill | 06.01.06 | - |
| Calthrop | 05.04.05 | - |
| Charge | 07.04.06 | - |
| Coronal | 01.01.05 | - |
| Crossbow | 09.07.04 | 08.06.05 |
| Dagger | 09.04.05 | - |
| Estoc | 06.07.05 | - |
| Falchion | 06.07.05 | - |
| Flail | 07.05.04 | - |
| Fletching | 09.07.04 | - |
| Fuller | 06.07.05 | - |
| Gisarme | 07.09.05 | - |
| Glaive | 07.09.05 | - |
| Graper | 01.01.05 | - |
| Haft | 07.09.05 | - |
| Halberd | 07.05.04 | 10.08.05 |
| Halbert | 10.08.05 | - |
| Hand-and-a-half Sword | 06.07.05 | - |
| Harquebus | 08.08.05 | - |
| Hilt | 07.05.04 | - |
| Lance | 01.01.05 | 03.31.05 |
| Lance-gaye | 08.06.05 | - |
| Langets | 07.09.05 | - |
| Long Sword | 06.07.05 | - |
| Longbow | 09.07.04 | - |
| Mace | 07.05.04 | 07.06.05 |
| Masse | 12.01.04 | - |
| Maul | 07.06.05 | - |
| Melee Weapon | 07.05.04 | - |
| Partizan | 07.09.05 | - |
| Pike | 07.05.04 | 07.09.05 |
| Polearm | 07.05.04 | 07.09.05 |
| Poleaxe | 07.09.05 | - |
| Pommel | 07.05.04 | 06.07.05 |
| Poniard | 09.04.05 | - |
| Quarrel | 08.05.05 | - |
| Quillon | 07.06.04 | - |
| Ranged Weapon | 09.07.04 | - |
| Rest | 01.01.05 | - |
| Scabbard | 07.05.04 | 06.07.05 |
| Shaft | 09.07.04 | - |
| Sheath | 07.05.04 | - |
| Spear | 01.01.05 | 02.09.05 |
| Sword | 09.04.05 | - |
| Sword Knot | 06.07.05 | - |
| Two-handed Sword | 06.07.05 | - |
| Vamplate | 01.01.05 | 02.09.05 |
| Voulge | 07.09.05 | - |
| War Hammer | 07.06.05 | - |
| War Scythe | 07.09.05 | - |
| Wheel Pommel | 06.07.05 | - |
Browse
List medieval glossary terms alphabetically:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
