Medieval Glossary - Alphabetical Listing
B (156 terms)
| Term | Added | Updated |
|---|---|---|
| Bachelier | 08.05.05 | - |
| Backplate | 05.08.05 | - |
| Backsword | 08.05.05 | - |
| Bacule | 08.05.05 | - |
| Badelaire | 08.05.05 | - |
| Bag Mitten | 05.08.05 | - |
| Baiky | 08.05.05 | - |
| Bailey | 09.05.04 | - |
| Bailiff | 08.31.04 | - |
| Baille | 08.05.05 | - |
| Baldrick | 08.05.05 | - |
| Balk | 11.06.04 | - |
| Ballista | 07.05.04 | - |
| Ballistraria | 08.05.05 | - |
| Ballium | 08.05.05 | - |
| Ban | 08.05.05 | - |
| Banda | 05.01.05 | - |
| Banded Mail | 08.05.05 | - |
| Bandelaire | 08.05.05 | - |
| Banderol | 10.08.05 | - |
| Bandes | 08.08.05 | - |
| Bandiera | 05.01.05 | - |
| Bandoleer | 08.08.05 | - |
| Banlieue | 01.01.05 | - |
| Banner | 08.08.05 | - |
| Bannered | 08.08.05 | - |
| Banneret | 08.08.05 | - |
| Bannum | 11.08.04 | - |
| Banquette | 08.08.05 | - |
| Banquette Slope | 08.08.05 | - |
| Bar | 08.08.05 | - |
| Barb | 08.08.05 | - |
| Barb (Armour) | 08.08.05 | - |
| Barbacan | 08.08.05 | - |
| Barbette | 11.06.04 | 08.08.05 |
| Barbican | 09.07.04 | 08.08.05 |
| Barbole | 09.09.05 | - |
| Barbuta | 05.01.05 | - |
| Bardiche | 07.09.05 | 08.09.05 |
| Barnacles | 09.09.05 | - |
| Baron | 08.09.04 | 09.09.05 |
| Baronage | 08.09.04 | 08.07.05 |
| Baroness | 08.09.04 | - |
| Baronet | 09.05.04 | 07.04.06 |
| Barony | 08.09.04 | 08.07.05 |
| Barracks | 09.09.05 | - |
| Barrel | 09.09.05 | - |
| Barrel (Measure) | 11.06.04 | 09.09.05 |
| Bartardeau | 10.02.05 | - |
| Bartizan | 09.04.05 | - |
| Bascinet | 05.01.05 | 09.04.05 |
| Bascule Bridge | 09.04.05 | - |
| Base | 09.04.05 | - |
| Base (Heraldry) | 09.04.05 | - |
| Basilisk (Cannon) | 09.04.05 | - |
| Basillard | 09.04.05 | - |
| Baskets | 10.06.05 | - |
| Baslard | 09.04.05 | - |
| Basnet | 09.04.05 | - |
| Bastard Feudalism | 12.04.04 | - |
| Bastide | 09.04.05 | - |
| Bastile | 09.04.05 | - |
| Bastinado | 09.04.05 | - |
| Bastion | 09.07.04 | 09.04.05 |
| Bastion, Composed | 09.04.05 | - |
| Bastion, Cut | 09.04.05 | - |
| Bastion, Deformed | 09.04.05 | - |
| Bastion, Demi | 09.04.05 | - |
| Bastion, Double | 09.04.05 | - |
| Bastion, Flat | 09.04.05 | - |
| Bastion, Regular | 09.04.05 | - |
| Bastions, Hollow | 09.04.05 | - |
| Bastions, Solid | 09.04.05 | - |
| Baston | 10.01.05 | - |
| Baston (Heraldry) | 10.01.05 | - |
| Bataillon de la Salade | 10.02.05 | - |
| Batardeau | 06.01.06 | - |
| Bateau | 06.01.06 | - |
| Battailant | 10.08.05 | - |
| Battalia | 10.08.05 | - |
| Batten | 10.08.05 | 06.01.06 |
| Battering Ram | 07.05.04 | 10.08.05 |
| Battle | 05.01.05 | 10.08.05 |
| Battle-array | 10.08.05 | - |
| Battleaxe | 09.04.05 | - |
| Battlement | 09.05.04 | 09.04.05 |
| Baudrick | 08.05.05 | - |
| Bavier | 10.08.05 | - |
| Beacon | 10.08.05 | - |
| Bear, Order of | 10.08.05 | - |
| Beard | 10.08.05 | - |
| Beating the Wind | 06.01.06 | - |
| Beaucéant | 10.08.05 | - |
| Beaucent | 10.08.05 | - |
| Bec de Corbin | 10.08.05 | - |
| Bedaines | 10.08.05 | - |
| Beggar | 10.05.04 | - |
| Beguinage | 08.07.05 | - |
| Beguine | 08.07.05 | - |
| Beleaguer | 10.08.05 | - |
| Belfry | 09.07.04 | - |
| Bend | 06.01.06 | - |
| Benedictine | 01.07.05 | - |
| Benefice System | 08.08.05 | - |
| Beneficia | 11.01.04 | - |
| Berdiche | 08.09.05 | - |
| Berdische | 07.09.05 | 08.09.05 |
| Berme | 06.01.06 | - |
| Besagues | 05.01.05 | - |
| Besiege | 07.05.04 | 09.01.06 |
| Besieged | 08.06.05 | 06.01.06 |
| Besieger | 09.01.06 | - |
| Bevor | 05.01.05 | 10.08.05 |
| Bill | 09.05.04 | 10.08.05 |
| Bill-hook | 07.09.05 | 10.08.05 |
| Bishop | 08.09.04 | - |
| Bishopric | 07.31.04 | - |
| Blachett | 01.07.05 | - |
| Black Bill | 06.01.06 | - |
| Black Rod, Usher of the | 09.01.06 | - |
| Black-book | 09.01.06 | - |
| Blanch-Lyon | 09.01.06 | 09.01.06 |
| Blazonry | 07.04.06 | - |
| Blockade | 09.01.06 | - |
| Blood Feud | 11.07.04 | - |
| Bodice | 09.07.04 | - |
| Bolt | 10.05.04 | - |
| Bombard | 09.04.04 | - |
| Bonnacht | 10.07.05 | - |
| Bordure | 07.04.06 | - |
| Bouche Shield | 05.08.05 | - |
| Bounty | 11.04.04 | - |
| Bow | 09.07.04 | - |
| Bracer | 08.08.04 | 05.01.05 |
| Braiel | 11.06.04 | - |
| Braies | 11.06.04 | - |
| Branle | 04.08.06 | - |
| Brassart | 08.08.04 | 05.01.05 |
| Breastplate | 08.08.04 | 05.08.05 |
| Breech | 11.06.04 | - |
| Breeches | 09.07.04 | 11.06.04 |
| Bretwalda | 12.07.04 | - |
| Brigandine | 08.08.04 | 12.31.04 |
| Brigandine Armor | 09.30.04 | 12.31.04 |
| Brigandine Armour | 12.31.04 | - |
| Broadcast | 01.05.05 | - |
| Brown Bill | 06.01.06 | - |
| Buccellarii | 11.04.04 | - |
| Buckler | 12.02.04 | - |
| Bulwark | 09.07.04 | 09.04.05 |
| Burgage Tenure | 01.01.05 | - |
| Burh | 11.07.04 | - |
| Bushel | 10.09.04 | - |
| Butler | 01.05.05 | - |
| Butment | 11.05.05 | - |
| Buttress | 09.05.04 | - |
Browse
Categorical
- Agriculture (26)
- Architecture (19)
- Armour and Shields (130)
- Arts and Literature (4)
- Buildings, Goods, and Materials (35)
- Castles and Fortifications (148)
- Clothing (28)
- Dynasties and Groups (19)
- Eastern Christianity (3)
- Feudalism (41)
- Food and Drink (11)
- Government and Law (89)
- Heraldry (68)
- Islam (6)
- Knighthood and Chivalry (43)
- Military - General (108)
- Occupations and Positions (25)
- Places (5)
- Siege Weapons and Artillery (17)
- Society (71)
- Trade and Coinage (14)
- Troop Types (21)
- Universities and Education (7)
- Village, Town, and City (9)
- Weapons (88)
- Weights and Measures (50)
- Western Christianity (132)
