Medieval Glossary - Alphabetical Listing
A (199 terms)
| Term | Added | Updated |
|---|---|---|
| Abaciscus | 11.05.05 | - |
| Abaculus | 11.05.05 | - |
| Abacus | 11.05.05 | 07.02.06 |
| Abad | 07.07.05 | - |
| Abadides | 07.07.05 | - |
| Abaisse | 07.07.05 | - |
| Abamurus | 11.05.05 | - |
| Abase | 07.07.05 | - |
| Abat-jour | 11.05.05 | - |
| Abat-vent | 11.05.05 | - |
| Abat-voix | 11.05.05 | - |
| Abatement | 07.07.05 | 06.01.06 |
| Abatis | 07.07.05 | - |
| Abattis | 07.07.05 | - |
| Abbacy | 07.31.04 | - |
| Abbasid | 08.07.05 | - |
| Abbathie | 11.05.05 | - |
| Abbathy | 11.05.05 | - |
| Abbess | 08.09.04 | - |
| Abbey | 08.09.04 | 11.05.05 |
| Abblast | 07.07.05 | - |
| Abbot | 08.09.04 | - |
| Abdivtes | 07.07.05 | - |
| Abduction | 07.07.05 | - |
| Abreuvoir | 11.05.05 | - |
| Abutment | 11.05.05 | - |
| Access | 11.05.05 | - |
| Accord | 07.07.05 | - |
| Accoutre | 07.07.05 | - |
| Accoutrements | 07.07.05 | - |
| Accubitus | 11.05.05 | - |
| Achelor | 12.02.05 | - |
| Achelors | 12.02.05 | - |
| Acinaces | 07.07.05 | - |
| Acquereaux | 07.07.05 | - |
| Acre | 10.05.04 | - |
| Acre-fight | 08.01.05 | - |
| Acreme | 10.09.04 | - |
| Acroterium | 12.02.05 | - |
| Acto | 08.01.05 | - |
| Acton | 08.01.05 | - |
| Adacted | 08.01.05 | - |
| Adit | 08.01.05 | - |
| Advanced Covered Way | 08.01.05 | - |
| Advanced Ditch | 08.01.05 | - |
| Advocate of the Holy Sepulchre | 08.07.05 | - |
| Adytum | 12.02.05 | - |
| Aecclesiola | 12.02.05 | - |
| Aedicula | 12.02.05 | - |
| Aegricanes | 12.02.05 | - |
| Aerarium | 12.02.05 | - |
| Affamer | 08.01.05 | - |
| Afforciament | 08.01.05 | - |
| Agger | 08.01.05 | 12.02.05 |
| Aid | 12.04.04 | 01.01.05 |
| Aile | 08.01.05 | - |
| Aile | 12.02.05 | - |
| Ailette | 05.07.05 | 11.05.05 |
| Aisle | 12.02.05 | - |
| Aitre | 12.02.05 | - |
| Aketon | 06.02.05 | 08.01.05 |
| Alabaster | 12.02.05 | - |
| Alage | 08.02.05 | - |
| Alatorium | 01.03.06 | - |
| Alba | 01.03.06 | - |
| Albigensians | 07.07.05 | - |
| Alcantara, Order of | 08.01.05 | - |
| Alcha | 01.03.06 | - |
| Alcoran | 01.03.06 | - |
| Aldionaire | 08.01.05 | - |
| Aleaceria | 01.03.06 | - |
| Aleois | 01.03.06 | - |
| Alfere | 08.02.05 | - |
| Alferez | 08.02.05 | - |
| Allette | 01.03.06 | - |
| Alley | 01.03.06 | - |
| Allod | 01.05.05 | - |
| Allorium | 01.03.06 | - |
| Allumelle | 08.03.05 | - |
| Allure | 09.07.04 | 08.03.05 |
| Almain-rivets | 08.03.05 | - |
| Alman-rivets | 08.03.05 | - |
| Almayne-rivets | 08.03.05 | - |
| Almoner | 10.05.04 | 01.05.05 |
| Almonry | 01.07.05 | - |
| Almoravid | 08.07.05 | - |
| Alms | 10.05.04 | - |
| Almsgiving | 10.05.04 | - |
| Alure | 08.03.05 | - |
| Ambit | 08.03.05 | - |
| Ambuscade | 08.03.05 | - |
| Amende Honorable | 08.03.05 | - |
| Anatolia | 09.03.05 | - |
| Anelace | 08.05.05 | - |
| Angel | 06.28.06 | 07.02.06 |
| Angelot | 07.02.06 | - |
| Angelot (Musical Instrument) | 07.02.06 | - |
| Angle of the Centre | 09.04.05 | - |
| Angle of the Epaule | 09.04.05 | - |
| Angle of the Face | 09.04.05 | - |
| Angle of the Flank | 09.04.05 | - |
| Angle of the Line of Defense | 09.04.05 | - |
| Angle of the Polygon | 09.04.05 | - |
| Angle of the Shoulder | 09.04.05 | - |
| Angle of the Tenaille | 09.04.05 | - |
| Angle, Diminished | 09.04.05 | - |
| Angle, Flanked | 09.04.05 | - |
| Angle, Interior Flanking | 09.04.05 | - |
| Angle, Re-entering | 09.04.05 | - |
| Angle, Salient | 09.04.05 | - |
| Angles | 04.06.06 | 04.01.06 |
| Angon | 01.01.05 | - |
| Anima | 08.05.05 | - |
| Anime | 08.05.05 | - |
| Animetta | 08.05.05 | - |
| Anlace | 08.05.05 | - |
| Anneau d'Or | 08.06.05 | - |
| Annunciada | 08.05.05 | - |
| Antipope | 08.07.05 | - |
| Antrustions | 11.04.04 | - |
| Anvil | 08.05.05 | - |
| Apanage | 08.07.05 | - |
| Appointe | 08.05.05 | - |
| Apprentice | 08.02.04 | - |
| Arbalest | 07.07.05 | - |
| Arbalestina | 08.05.05 | - |
| Arbaletrier | 12.01.04 | - |
| Arbaletrier d'une Galere | 08.05.05 | - |
| Arbalist | 07.07.05 | - |
| Arblast | 07.07.05 | - |
| Arbrier | 08.06.05 | - |
| Arc | 08.06.05 | - |
| Arc (Weapon) | 08.06.05 | - |
| Arc à Jalet | 08.06.05 | - |
| Arch-gaye | 08.06.05 | - |
| Archbishop | 07.31.04 | - |
| Archbishopric | 07.31.04 | - |
| Archdeacon | 08.09.04 | - |
| Archdeaconry | 07.31.04 | - |
| Archdiocese | 07.31.04 | - |
| Archer | 09.07.04 | - |
| Archery | 08.06.05 | - |
| Architrave | 08.06.05 | - |
| Arcon | 06.07.05 | - |
| Arcubalist | 08.06.05 | - |
| Argent | 08.06.05 | 07.04.06 |
| Aries | 08.06.05 | - |
| Arimanni | 11.04.04 | - |
| Aristocracy | 11.01.04 | - |
| Aristocrat | 01.09.05 | 08.07.05 |
| Aristocratic | 11.01.04 | - |
| Arm Rack | 08.08.05 | - |
| Arma Militaria | 11.01.04 | - |
| Armature | 08.06.05 | - |
| Arme Courtoise | 08.06.05 | - |
| Armes de Jet | 08.06.05 | - |
| Armet | 06.06.05 | - |
| Armiger | 11.01.04 | 06.01.06 |
| Armor | 12.02.04 | - |
| Armour | 12.02.04 | 08.08.05 |
| Armour-bearer | 08.08.05 | - |
| Armourer | 08.08.05 | - |
| Armourial | 08.08.05 | 06.03.06 |
| Armoury | 08.08.05 | - |
| Arms | 11.01.04 | 08.08.05 |
| Arms (Heraldry) | 08.08.05 | 06.01.06 |
| Arms of the Hilt | 06.07.05 | - |
| Arquebus | 08.08.05 | - |
| Arquebusier | 08.08.05 | - |
| Arrayer | 08.08.05 | - |
| Arrest | 01.01.05 | - |
| Arrière Ban | 08.05.05 | - |
| Arrow | 09.07.04 | - |
| Arrow Loop | 09.05.04 | - |
| Arson | 06.07.05 | - |
| Artillery | 08.08.05 | - |
| Artisan | 08.02.04 | - |
| Ascetic | 01.07.05 | - |
| Asceticism | 01.07.05 | - |
| Ashlar | 09.07.04 | - |
| Ashlar | 12.02.05 | - |
| Assize | 05.01.06 | - |
| Atabeg | 08.08.05 | - |
| Ataman | 08.08.05 | - |
| Atchevement | 08.08.05 | - |
| Ategar | 08.08.05 | - |
| Auld Alliance | 12.06.05 | - |
| Aumacor | 08.08.05 | - |
| Auxilium | 11.01.04 | - |
| Auxilium et Concilium | 01.01.05 | - |
| Avant Garde | 05.01.05 | - |
| Avant Plate | 01.01.05 | - |
| Avars | 08.08.05 | - |
| Aventail | 05.01.05 | - |
| Aventaile | 08.05.05 | - |
| Avis | 08.05.05 | - |
| Aviz | 08.05.05 | - |
| Ayyubid | 08.08.05 | - |
| Azure | 08.05.05 | 07.04.06 |
Browse
Categorical
- Agriculture (26)
- Architecture (19)
- Armour and Shields (130)
- Arts and Literature (4)
- Buildings, Goods, and Materials (35)
- Castles and Fortifications (148)
- Clothing (28)
- Dynasties and Groups (19)
- Eastern Christianity (3)
- Feudalism (41)
- Food and Drink (11)
- Government and Law (89)
- Heraldry (68)
- Islam (6)
- Knighthood and Chivalry (43)
- Military - General (108)
- Occupations and Positions (25)
- Places (5)
- Siege Weapons and Artillery (17)
- Society (71)
- Trade and Coinage (14)
- Troop Types (21)
- Universities and Education (7)
- Village, Town, and City (9)
- Weapons (88)
- Weights and Measures (50)
- Western Christianity (132)
