Medieval Glossary - Alphabetical Listing
A (199 terms)
Term | Added | Updated |
---|---|---|
Abaciscus | 11.04.05 | - |
Abaculus | 11.04.05 | - |
Abacus | 11.04.05 | 07.01.06 |
Abad | 07.06.05 | - |
Abadides | 07.06.05 | - |
Abaisse | 07.06.05 | - |
Abamurus | 11.04.05 | - |
Abase | 07.06.05 | - |
Abat-jour | 11.04.05 | - |
Abat-vent | 11.04.05 | - |
Abat-voix | 11.04.05 | - |
Abatement | 07.06.05 | 05.31.06 |
Abatis | 07.06.05 | - |
Abattis | 07.06.05 | - |
Abbacy | 07.30.04 | - |
Abbasid | 08.06.05 | - |
Abbathie | 11.04.05 | - |
Abbathy | 11.04.05 | - |
Abbess | 08.08.04 | - |
Abbey | 08.08.04 | 11.04.05 |
Abblast | 07.06.05 | - |
Abbot | 08.08.04 | - |
Abdivtes | 07.06.05 | - |
Abduction | 07.06.05 | - |
Abreuvoir | 11.04.05 | - |
Abutment | 11.04.05 | - |
Access | 11.04.05 | - |
Accord | 07.06.05 | - |
Accoutre | 07.06.05 | - |
Accoutrements | 07.06.05 | - |
Accubitus | 11.04.05 | - |
Achelor | 12.01.05 | - |
Achelors | 12.01.05 | - |
Acinaces | 07.06.05 | - |
Acquereaux | 07.06.05 | - |
Acre | 10.04.04 | - |
Acre-fight | 07.31.05 | - |
Acreme | 10.08.04 | - |
Acroterium | 12.01.05 | - |
Acto | 07.31.05 | - |
Acton | 07.31.05 | - |
Adacted | 07.31.05 | - |
Adit | 07.31.05 | - |
Advanced Covered Way | 07.31.05 | - |
Advanced Ditch | 07.31.05 | - |
Advocate of the Holy Sepulchre | 08.06.05 | - |
Adytum | 12.01.05 | - |
Aecclesiola | 12.01.05 | - |
Aedicula | 12.01.05 | - |
Aegricanes | 12.01.05 | - |
Aerarium | 12.01.05 | - |
Affamer | 07.31.05 | - |
Afforciament | 07.31.05 | - |
Agger | 07.31.05 | 12.01.05 |
Aid | 12.03.04 | 12.31.04 |
Aile | 07.31.05 | - |
Aile | 12.01.05 | - |
Ailette | 05.06.05 | 11.04.05 |
Aisle | 12.01.05 | - |
Aitre | 12.01.05 | - |
Aketon | 06.01.05 | 07.31.05 |
Alabaster | 12.01.05 | - |
Alage | 08.01.05 | - |
Alatorium | 01.02.06 | - |
Alba | 01.02.06 | - |
Albigensians | 07.06.05 | - |
Alcantara, Order of | 07.31.05 | - |
Alcha | 01.02.06 | - |
Alcoran | 01.02.06 | - |
Aldionaire | 07.31.05 | - |
Aleaceria | 01.02.06 | - |
Aleois | 01.02.06 | - |
Alfere | 08.01.05 | - |
Alferez | 08.01.05 | - |
Allette | 01.02.06 | - |
Alley | 01.02.06 | - |
Allod | 01.04.05 | - |
Allorium | 01.02.06 | - |
Allumelle | 08.02.05 | - |
Allure | 09.06.04 | 08.02.05 |
Almain-rivets | 08.02.05 | - |
Alman-rivets | 08.02.05 | - |
Almayne-rivets | 08.02.05 | - |
Almoner | 10.04.04 | 01.04.05 |
Almonry | 01.06.05 | - |
Almoravid | 08.06.05 | - |
Alms | 10.04.04 | - |
Almsgiving | 10.04.04 | - |
Alure | 08.02.05 | - |
Ambit | 08.02.05 | - |
Ambuscade | 08.02.05 | - |
Amende Honorable | 08.02.05 | - |
Anatolia | 09.02.05 | - |
Anelace | 08.04.05 | - |
Angel | 06.28.06 | 07.01.06 |
Angelot | 07.01.06 | - |
Angelot (Musical Instrument) | 07.01.06 | - |
Angle of the Centre | 09.03.05 | - |
Angle of the Epaule | 09.03.05 | - |
Angle of the Face | 09.03.05 | - |
Angle of the Flank | 09.03.05 | - |
Angle of the Line of Defense | 09.03.05 | - |
Angle of the Polygon | 09.03.05 | - |
Angle of the Shoulder | 09.03.05 | - |
Angle of the Tenaille | 09.03.05 | - |
Angle, Diminished | 09.03.05 | - |
Angle, Flanked | 09.03.05 | - |
Angle, Interior Flanking | 09.03.05 | - |
Angle, Re-entering | 09.03.05 | - |
Angle, Salient | 09.03.05 | - |
Angles | 04.05.06 | 03.31.06 |
Angon | 12.31.04 | - |
Anima | 08.04.05 | - |
Anime | 08.04.05 | - |
Animetta | 08.04.05 | - |
Anlace | 08.04.05 | - |
Anneau d'Or | 08.05.05 | - |
Annunciada | 08.04.05 | - |
Antipope | 08.06.05 | - |
Antrustions | 11.03.04 | - |
Anvil | 08.04.05 | - |
Apanage | 08.06.05 | - |
Appointe | 08.04.05 | - |
Apprentice | 08.01.04 | - |
Arbalest | 07.06.05 | - |
Arbalestina | 08.04.05 | - |
Arbaletrier | 11.30.04 | - |
Arbaletrier d'une Galere | 08.04.05 | - |
Arbalist | 07.06.05 | - |
Arblast | 07.06.05 | - |
Arbrier | 08.05.05 | - |
Arc | 08.05.05 | - |
Arc (Weapon) | 08.05.05 | - |
Arc à Jalet | 08.05.05 | - |
Arch-gaye | 08.05.05 | - |
Archbishop | 07.30.04 | - |
Archbishopric | 07.30.04 | - |
Archdeacon | 08.08.04 | - |
Archdeaconry | 07.30.04 | - |
Archdiocese | 07.30.04 | - |
Archer | 09.06.04 | - |
Archery | 08.05.05 | - |
Architrave | 08.05.05 | - |
Arcon | 06.06.05 | - |
Arcubalist | 08.05.05 | - |
Argent | 08.05.05 | 07.04.06 |
Aries | 08.05.05 | - |
Arimanni | 11.03.04 | - |
Aristocracy | 10.31.04 | - |
Aristocrat | 01.08.05 | 08.06.05 |
Aristocratic | 10.31.04 | - |
Arm Rack | 08.07.05 | - |
Arma Militaria | 10.31.04 | - |
Armature | 08.05.05 | - |
Arme Courtoise | 08.05.05 | - |
Armes de Jet | 08.05.05 | - |
Armet | 06.05.05 | - |
Armiger | 10.31.04 | 05.31.06 |
Armor | 12.01.04 | - |
Armour | 12.01.04 | 08.07.05 |
Armour-bearer | 08.07.05 | - |
Armourer | 08.07.05 | - |
Armourial | 08.07.05 | 06.02.06 |
Armoury | 08.07.05 | - |
Arms | 10.31.04 | 08.07.05 |
Arms (Heraldry) | 08.07.05 | 05.31.06 |
Arms of the Hilt | 06.06.05 | - |
Arquebus | 08.07.05 | - |
Arquebusier | 08.07.05 | - |
Arrayer | 08.07.05 | - |
Arrest | 12.31.04 | - |
Arrière Ban | 08.04.05 | - |
Arrow | 09.06.04 | - |
Arrow Loop | 09.04.04 | - |
Arson | 06.06.05 | - |
Artillery | 08.07.05 | - |
Artisan | 08.01.04 | - |
Ascetic | 01.06.05 | - |
Asceticism | 01.06.05 | - |
Ashlar | 09.06.04 | - |
Ashlar | 12.01.05 | - |
Assize | 04.30.06 | - |
Atabeg | 08.07.05 | - |
Ataman | 08.07.05 | - |
Atchevement | 08.07.05 | - |
Ategar | 08.07.05 | - |
Auld Alliance | 12.05.05 | - |
Aumacor | 08.07.05 | - |
Auxilium | 10.31.04 | - |
Auxilium et Concilium | 12.31.04 | - |
Avant Garde | 04.30.05 | - |
Avant Plate | 12.31.04 | - |
Avars | 08.07.05 | - |
Aventail | 04.30.05 | - |
Aventaile | 08.04.05 | - |
Avis | 08.04.05 | - |
Aviz | 08.04.05 | - |
Ayyubid | 08.07.05 | - |
Azure | 08.04.05 | 07.04.06 |
Browse
List medieval glossary terms alphabetically:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z