Medieval Glossary - Categorical Listing
Armour and Shields (130 terms)
| Term | Added | Updated |
|---|---|---|
| Acto | 08.01.05 | - |
| Acton | 08.01.05 | - |
| Ailette | 05.07.05 | 11.05.05 |
| Aketon | 06.02.05 | 08.01.05 |
| Almain-rivets | 08.03.05 | - |
| Alman-rivets | 08.03.05 | - |
| Almayne-rivets | 08.03.05 | - |
| Anima | 08.05.05 | - |
| Anime | 08.05.05 | - |
| Animetta | 08.05.05 | - |
| Armature | 08.06.05 | - |
| Armet | 06.06.05 | - |
| Armor | 12.02.04 | - |
| Armour | 12.02.04 | 08.08.05 |
| Armour-bearer | 08.08.05 | - |
| Armourial | 08.08.05 | 06.03.06 |
| Aventail | 05.01.05 | - |
| Aventaile | 08.05.05 | - |
| Backplate | 05.08.05 | - |
| Bag Mitten | 05.08.05 | - |
| Banded Mail | 08.05.05 | - |
| Barb (Armour) | 08.08.05 | - |
| Bascinet | 05.01.05 | 09.04.05 |
| Basnet | 09.04.05 | - |
| Bavier | 10.08.05 | - |
| Besagues | 05.01.05 | - |
| Bevor | 05.01.05 | 10.08.05 |
| Bouche Shield | 05.08.05 | - |
| Bracer | 08.08.04 | 05.01.05 |
| Brassart | 08.08.04 | 05.01.05 |
| Breastplate | 08.08.04 | 05.08.05 |
| Brigandine | 08.08.04 | 12.31.04 |
| Brigandine Armor | 09.30.04 | 12.31.04 |
| Brigandine Armour | 12.31.04 | - |
| Buckler | 12.02.04 | - |
| Cabacete | 06.06.05 | - |
| Cervelliere | 05.01.05 | - |
| Chain Mail | 08.08.04 | 12.31.04 |
| Chainmail | 11.08.04 | 12.31.04 |
| Chamfron | 06.06.05 | - |
| Chanfron | 08.08.04 | 06.06.05 |
| Chapel de fer | 05.01.05 | - |
| Chausses (Armour) | 11.07.04 | 12.31.04 |
| Coat of Plates | 06.02.05 | - |
| Codiere | 08.08.04 | 12.31.04 |
| Coif (Armour) | 08.08.04 | 01.01.05 |
| Comparison | 06.06.05 | - |
| Couter | 05.01.05 | - |
| Crinet | 08.08.04 | 06.06.05 |
| Crupper | 08.08.04 | 06.06.05 |
| Cuirass | 08.05.05 | - |
| Cuirie | 06.02.05 | - |
| Cuissart | 08.08.04 | - |
| Cuisses | 05.01.05 | - |
| Cyclas | 06.02.05 | - |
| Enarmes | 12.02.04 | - |
| Escutcheon | 06.03.06 | - |
| Espalier | 11.07.04 | - |
| Fauld | 05.08.05 | - |
| Flanchard | 08.08.04 | 06.06.05 |
| Fluting | 06.02.05 | - |
| Gadlings | 05.07.05 | - |
| Gambeson | 11.08.04 | 06.02.05 |
| Gambison | 09.07.04 | 06.02.05 |
| Gauntlet | 08.08.04 | 05.07.05 |
| Genouillere | 08.08.04 | 05.01.05 |
| Gorget | 08.08.04 | 05.01.05 |
| Great Bascinet | 05.01.05 | - |
| Greave | 08.08.04 | 05.01.05 |
| Greviere | 08.08.04 | 05.01.05 |
| Gusset | 05.08.05 | - |
| Hacqueton | 06.02.05 | 08.01.05 |
| Haubergeon | 11.07.04 | 05.08.05 |
| Hauberk | 08.08.04 | 06.01.05 |
| Haubert | 11.07.04 | 05.08.05 |
| Haute-pieces | 06.02.05 | - |
| Heater Shield | 12.02.04 | - |
| Helm | 08.08.04 | 06.06.05 |
| Horse Armor | 12.31.04 | - |
| Horse Armour | 12.31.04 | 06.06.05 |
| Jack | 02.28.08 | - |
| Jupon | 11.07.04 | 06.02.05 |
| Kettle Hat | 05.01.05 | - |
| Kite Shield | 12.02.04 | - |
| Klappvisier | 05.01.05 | 06.06.05 |
| Lame | 05.07.05 | - |
| Lance Rest | 05.08.05 | - |
| 11.07.04 | 05.08.05 | |
| Mail Hose | 05.08.05 | - |
| Maille | 12.31.04 | 05.08.05 |
| Mameliere | 05.08.05 | - |
| Mitten Gauntlet | 05.08.05 | - |
| Paires de Cuiraces | 06.02.05 | - |
| Pairs of Plates | 06.02.05 | - |
| Parry | 12.02.04 | - |
| Pauldron | 08.08.04 | 06.02.05 |
| Pavis | 12.02.04 | - |
| Pavise | 12.02.04 | 07.07.05 |
| Pavois | 12.02.04 | - |
| Peytrel | 08.08.04 | 06.06.05 |
| Placate | 05.08.05 | - |
| Plastron | 06.02.05 | - |
| Plate Armor | 08.08.04 | 12.31.04 |
| Plate Armour | 12.31.04 | - |
| Plate Mail | 08.08.04 | 12.31.04 |
| Platemail | 11.08.04 | - |
| Poleyn | 05.01.05 | - |
| Prick Spur | 05.08.05 | - |
| Rerebrace | 05.01.05 | - |
| Rowel Spur | 05.08.05 | - |
| Sabaton | 08.08.04 | 05.08.05 |
| Salade | 10.02.05 | - |
| Sallet | 08.08.04 | 09.01.06 |
| Scale Armor | 12.31.04 | - |
| Scale Armour | 12.31.04 | - |
| Scale Mail | 11.07.04 | 12.31.04 |
| Shield | 12.02.04 | 05.08.05 |
| Solleret | 11.07.04 | - |
| Spaulder | 11.07.04 | 12.31.04 |
| Stop Rib | 05.08.05 | - |
| Studded | 08.08.04 | 12.31.04 |
| Studded Armor | 09.30.04 | 12.31.04 |
| Studded Armour | 12.31.04 | - |
| Surcoat | 08.08.04 | 06.01.06 |
| Targe Shield | 12.02.04 | - |
| Target Shield | 12.02.04 | - |
| Tasset | 05.07.05 | - |
| Tower Shield | 12.02.04 | - |
| Vambrace | 08.08.04 | 05.01.05 |
| Visor | 08.08.04 | - |
Browse
List medieval glossary terms alphabetically:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
